

TOEY LINES: Off PRINCESS
PLYMOUTH PEAK ONE LOFT RACE: 14th clocked position 3015Miles, 17th overall average
speed below are some of her high lite positions, she raced Total Miles: 3148.715
8th MELS LOFT 1065-AU10-MTSL BC 1 70.000 10:32:06.9 1337.459 8/8/10
Birds: 535
59th Dell Mt 2010-09-11 202.498 12:04:06.0 1300.244 00:06:11
36th MELS LOFT 1065-AU10-MTSL BC 1 281.343 19-Sep-2010 14:39:29 410.077 10:59:16
(only 6 day birds, total 47 birds second day out of 263 birds)
41st MELS LOFT 1065-AU10-MTSL BC 1 107.406 10:10:39.0 1446.883
5th MELS LOFT 1065-AU10-MTSL BC 1 174.076 11:29:05.0 1465.322 5.888 17-Oct-2010
08:15:34 776.950 01:27:33
CLICK HERE TO SEE HER TOTAL RESULTS!!
TOEY LINES:
1st 100 mile race with the speed of 1515.775 8/8/10
115 birds
TOEY LINES: Grandson of SIG & Young PRIDE
11th 49854 AU 10 CENT BB C 12:01:50 146.584 2/ 10 01.24 1418.818 8/21/10
Birds: 478 Lofts: 31
STAFF VAN REET LINES:Hansel x Gretal
2nd 1064 AU 10 MTSL BBAR C 12:41:32 155.252 01.12 1233.417 119 8/28/10
Birds: 478 Lofts: 31
HOFKEN LINES:
3rd 1053 AU 10 MTSL BBAR C 12:41:36 155.252 2/ 21 01.16 1233.046 115 8/28/10
Birds: 181 Lofts: 11
PLYMOUTH PEAK ONE LOFT RACE 1st DROP
GROENVELD LINES:
15th MELS LOFT 1071-AU10-MTSL BC 1 138.522 11:01:02.8 1155.188 8/28/10
Birds: 310
TOEY LINES:
2nd 49852 AU 10 CENT BB H 12:25:22 189.157 00.48 1254.555 8/28/10
TOEY LINES X HOFKEN:
1st Jeff Sherw/19 522 AU 10 UVI UNKN H 10:37:40 111.435 00.00 1073.676 8/28/10
Birds: 91 Lofts: 7 IN UTAH
TOEY LINES X HOFKEN:
10th Jeff Sherwood 528 AU 10 UVI UNKN H 10:44:05 6/ 19 06.24 1037.240 8/28/10
Van Reet Lines:
1st 49852 AU 10 CENT BB H 15:56:44 134.465 00.00 1362.193 9/03/10
Birds: 430 Lofts: 36
TOEY LINES:
2nd 1054 AU 10 MTSL PEN C 12:33:18 173.708 00.18 1433.317 128 9/03/10
Birds: 204 Lofts: 14
HOFKEN CROSS:
1st 567 AU 10 PSF BB C 0 12:14:09 208 00.00 1439.379 5 9/03/10
Birds: 461 Lofts: 36
LEPRECHAUN LINES/VAN LOON LINES:
2nd 49876 AU 10 CENT SLAT H 10:46:01 150.170 00.20 1943.143 99 9/03/10
Birds: 239 Lofts: 17
JANSSEN LINES: Boots
10th 1063 AU 10 MTSL BCH H 16:51:20 259.683 09.40 1300.878 9/13/10
Birds: 197 Lofts: 19
33th 1063 AU 10 MTSL BCH H 16:51:20 259.683 14.41 1300.878 9/13/10
Birds: 389 Lofts: 38
STAFF VAN REET LINES: grandson of Hansel
11th 1057 AU 10 MTSL BCH C 17:28:08 259.683 19.34 1276.178 9/13/10
Birds: 184 Lofts: 11
Groenveld X Van Lon
4th 1073 AU 10 MTSL GR H 16:22:56 160.613 05.22 1035.708 9/18/10
Birds: 112 Lofts: 11
Staff Van Reet cross: LEP X Van Loon
14th 3134 IF 10 WTCM BBAR H 16:33:15 160.613 2/ 13 15.41 997.985 48 9/18/10
Birds: 112 Lofts: 11
Groenveld: SUPER 40
33th 1013 IF 10 MTSL BC H 11:30:29 192.506 13.22 9/19/10
Birds: 292 Lofts: 19
Leprechaun X Janssen(PATRICK)
1st MTSL 1007 BB H 9:28:23 97.608 1451.132 9/23/10
BUCKEYE ONE LOFT RACE 100m trainer
1st PLACE PSF BAND RACE
Van reet X Janssen
1st Elwin Ande/15 558 AU 10 PSF BB C 14:17:08 347.508 00.00 1621.781 9/25/10
230 Lofts: 25
Van Reet cross: TOEY bloodline
1st Jeff Sherw/19 522 AU 10 UVI UNKN H 10:37:40 111.435 00.00 1073.676 8/28/10
Birds: 91 Lofts: 7
Van Reet cross: TOEY bloodline
10th Jeff Sherwood 528 AU 10 UVI UNKN H 10:44:05 6/ 19 06.24 1037.240 8/28/10
Birds: 91 Lofts: 7
Van Reet cross: TOEY bloodline
12th Jeff Sherwood 522 AU 10 UVI UNKN H 09:35:24 89.540 6/ 23 04.33 1138.655 56 9/04/10
13th Jeff Sherwood 523 AU 10 UVI UNKN H 09:35:25 7/ 23 04.34 1138.517
Birds: 145 Lofts: 9
Van Reet cross: TOEY bloodline
12th Jeff Sherwood 522 AU 10 UVI UNKN H 09:35:24 111.435 6/ 23 04.33 1138.655 56 9/06/10
145 Lofts: 9
9th Jeff Sherwood 528 AU 10 UVI UNKN H 15:53:22 341.5374/ 13 .52 1355.774 10/12/10
Birds: 77 Lofts: 6
Van Reet cross: TOEY bloodlines, nestmate to 522 above
1st Jeff Sherw/33 528 AU 10 UVI UNKN H 10:53:02 111.435 00.00 1371.182 9/25/10
13th Jeff Sherwood 523 AU 10 UVI UNKN H 10:53:24 13/ 33 00.21 1367.676
Birds: 80 Lofts: 5
Groenveld: Raced in AMERICAN GRAND NATIONAL
17th 347 TURMON.ROBERT TURMON.ROBERT 1060-AU10-MTSL BC 09:02:17.689 00:00:20.342
1593.897 54.337
Birds 541
Groenveld: RACED in AMERICAN SHOWCASE
48th 347 TURMON.ROBERT TURMON.ROBERT 132-IF10-WTCM BCWF 09:15:09.375
00:03:59.469 1454.984 49.602 Sept 3 2010
11th MERTENS LOFT 1017 IF 10 MTSL BB 269.815 C 13:39:28 2/ 9 26.18 1398.825 10/10/10
Birds: 293 Lofts: 20
TOURNAMENT OF CHAMPIONS: entered by ROBERT THURMON with GROENEVELDS
Robert Turmon 1031-AU10-MTSL BB C so far 28th average speed
Pos Race Name Date Dist Arrival Speed To Win Points
28 30 Miles 2010-10-08 30.000 07:10:32.6 1302.310 00:00:11 0
65 30 Miles 2010-10-09 30.000 07:12:41.1 1615.420 00:04:20 0
225 30 Miles 2010-10-10 30.000 07:23:14.3 1380.813 00:15:44 0
46 30 Miles 2010-10-11 30.000 07:15:09.3 1501.920 00:00:23 0
54 30 Miles 2010-10-12 30.000 07:02:59.2 1886.613 00:00:28 0
84 40 Mile 2010-10-13 40.000 08:01:43.8 767.470 00:43:54 0
14 40 Mile 2010-10-15 40.000 07:30:25.2 1396.271 00:00:32 0
152 40 Mile 2010-10-16 40.000 07:54:55.2 939.669 00:16:44 0
7 50 Miles 2010-10-17 50.000 07:27:06.5 1868.035 00:00:05 0
12 Inventory 2010-10-22 5.000 10:04:36.8 1907.514 00:03:24 0
14 Inventory 2010-10-23 5.000 10:15:15.5 576.734 00:03:23 0
3 30 Miles 2010-10-26 30.000 07:00:32.8 1728.503 00:00:06 0
12 50 Miles 2010-10-27 50.000 07:30:43.2 1735.016 00:00:05 0
52 Mesquite 2010-10-28 75.000 08:34:52.4 1391.329 01:08:38 0
26 40 Mile 2010-10-30 40.000 08:48:10.4 81.351 00:01:27 0
76 Inventory 2010-10-31 5.000 10:42:43.9 54.077 00:13:35 0
28 Washington City 2010-11-01 100.000 10:13:28.1 1318.665 00:00:10 0
1 40 Mile 2010-11-04 40.000 08:39:26.5 1293.127 00:00:00 0
1 Mesquite 2010-11-05 75.000 09:32:08.9 1292.238 00:00:00 0
47 Average Position Total Miles: 745 Total Points: 0
Robert Turmon 1023-AU10-MTSL BC H so far 24th average speed
Pos Race Name Date Dist Arrival Speed To Win Points
63 30 Miles 2010-10-08 30.000 07:10:42.8 1296.872 00:00:21 0
87 30 Miles 2010-10-09 30.000 07:12:48.6 1609.265 00:04:28 0
140 30 Miles 2010-10-10 30.000 07:08:50.0 2215.385 00:01:20 0
94 30 Miles 2010-10-11 30.000 07:15:29.3 1487.813 00:00:43 0
40 30 Miles 2010-10-12 30.000 07:02:55.3 1891.005 00:00:25 0
160 40 Mile 2010-10-13 40.000 08:22:33.6 625.444 01:04:44 0
73 40 Mile 2010-10-15 40.000 07:30:47.3 1386.145 00:00:54 0
53 40 Mile 2010-10-16 40.000 07:38:36.2 1201.297 00:00:25 0
193 50 Miles 2010-10-17 50.000 07:42:31.2 1407.550 00:15:29 0
32 50 Miles 2010-10-19 50.000 08:25:34.4 874.983 00:27:30 0
48 Inventory 2010-10-22 5.000 10:05:53.6 1493.213 00:04:41 0
100 Inventory 2010-10-23 5.000 10:29:06.2 302.371 00:17:13 0
138 30 Miles 2010-10-26 30.000 07:11:04.9 1285.245 00:10:38 0
92 50 Miles 2010-10-27 50.000 07:31:27.0 1710.398 00:00:49 0
103 Mesquite 2010-10-28 75.000 08:35:18.5 1384.979 01:09:04 0
91 40 Mile 2010-10-30 40.000 08:50:24.4 79.705 00:03:41 0
84 Inventory 2010-10-31 5.000 10:42:45.8 54.066 00:13:36 0
23 Washington City 2010-11-01 100.000 10:13:26.6 1318.912 00:00:09 0
81 40 Mile 2010-11-04 40.000 08:42:09.2 1231.774 00:02:42 0
50 Mesquite 2010-11-05 75.000 10:23:23.2 920.588 00:41:14 0
87 Average Position Total Miles: 795 Total Points: 0
TOURNAMENT OF CHAMPIONS IN THE MONEY 1st DROP!
100 M RACE 2 in the MONEY! GROENEVELDS! 1st DROP!
23th 23 100MILE 2010-11-01 1023-AU10-MTSL 1 1 10:13:26.6 1318.912
28th 28 100MILE 2010-11-01 1031-AU10-MTSL 2 1 10:13:28.1 1318.665
SLI CLUB 300 MILE 2010 YB AUCTION RACE : 2 birds scored and lesser positions!
MTSL 1017 line bred Leprechaun
3rd MEL T./MERTENS LOF/5 1017 IF 10 MTSL BB C 14:05:27 327.820 07.01 1578.777
CENT 879 lep x van loon
10th MEL T./JANKE 49876 AU 10 CENT SLAT H 14:14:00 2/ 6 10.43 1563.566
MTSL 1019 Groeneveld
18th HARTMANN/4 1019 AU 10 MTSL BC C 14:20:29 333.582 15.45 1543.049
Below are Pauls race records I will be updating /adding for this year!! You can witness how Paul is not only on top but consistent every week! Last year he won average speed!!
|
AFD.12 AFDELING DE KUSTSTROOK DEN HAAG - WESTLAND 10-04-2010 STROMBEEK
UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
V14 VANUIT STROMBEEK MET 5922 DUIVEN OP 10-04-2010 OM 11.30 UUR.
APL SPL VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN AFDPNT SAMPNT VERPNT BEDRAG
1 1 1 R.M. Kleijn 's-Gravenzande 1501 8-1426177 35/14 18 122,331 12.56.27 1414,796 1000,0 1000,0 1000,0
2 2 1 Pim&Bianca de Koning Maasdijk 1536 9-1103100 96/38 56 118,079 12.58.53 1328,452 999,7 999,3 1000,0
3 3 1 van Rijn & Meeder De Lier 1502 9-1080334 89/48 6 121,157 13.01.29 1324,365 999,3 998,6 1000,0
5 4 2 Comb Boers (Le-Mar) 's-Gravenzande 1501 9-1077376 45/21 33 120,174 13.01.11 1317,708 998,6 998,0 993,5
6 5 1 Paul Groeneveld Honselersdijk 1534 8-1450917 19/14 1 123,097 13.03.37 1314,701 998,3 997,3 1000,0
7 6 1 Aad van Dijk Honselersdijk 1554 8-1451079 13/10 1 122,931 13.03.47 1310,576 997,9 996,6 1000,0
8 7 3 Comb Boers (Le-Mar) 's-Gravenzande 1501 9-1077373 45/ 9 2 13.01.41 1310,523 997,6 995,9 987,0
9 8 2 Aad van Dijk Honselersdijk 1554 9-1120813 13/ 4 2 13.03.48 1310,343 997,2 995,3 991,1
10 9 1 Zuiderwijk & Toet Kwintsheul 1553 9-1085056 60/27 34 123,931 13.04.38 1309,372 996,9 994,6 1000,0
11 10 2 v.Noort v.d.Polder Maassluis 1536 8-1457372 32/20 15 113,415 12.56.37 1309,369 996,5 993,9 996,1
UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
V15 VANUIT MOESKROEN/MENEN MET 5878 DUIVEN OP 17-04-2010 OM 09.45 UUR.
APL SPL VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN AFDPNT SAMPNT VERPNT BEDRAG
3 1 1 A. Boers 's-Gravenzande 1501 8-1425882 103/53 1 152,081 11.32.06 1419,990 999,3 1000,0 1000,0
6 2 1 Zuiderwijk & Toet Kwintsheul 1553 9-1085056 41/15 1 156,165 11.35.13 1416,702 998,3 999,3 1000,0
7 3 1 K. Lelieveld Poeldijk 1534 8-1449687 44/26 7 155,703 11.34.57 1416,101 997,9 998,6 1000,0
8 4 1 W. Hogendoorn Scheveningen 1517 5-1279400 56/32 3 164,977 11.41.38 1414,479 997,6 998,0 1000,0
9 5 2 Zuiderwijk & Toet Kwintsheul 1553 8-1469216 41/ 5 2 11.35.26 1413,923 997,2 997,3 990,3
11 6 2 Gebr Emmerik Kwintsheul 1534 9-1118199 30/7 11 155,690 11.35.08 1413,461 996,5 996,6 994,5
15 7 3 Paul Groeneveld Honselersdijk 1534 9-1102504 19/14 4 154,335 11.34.15 1412,488 995,1 995,9 989,0
17 8 1 van Rijn & Meeder De Lier 1502 8-1426647 87/49 10 153,930 11.34.04 1411,341 994,4 995,2 1000,0
18 9 2 van Rijn & Meeder De Lier 1502 8-1426637 87/ 72 2 11.34.05 1411,125 994,1 994,6 989,0
20 10 1 Kester / Verhoef Naaldwijk 1533 8-1448744 137/62 5 153,661 11.33.54 1411,031 993,4 993,9 1000,0
week #1 Paul places 5th against 5922 birds
week # 2 paul places 7th against 5878 birds
UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
N33 VANUIT STROMBEEK MET 3522 DUIVEN OP 21-08-2010 OM 08.35 UUR.
SPL Vlg VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN SAMPNT VERPNT BEDRAG
1 2 1 Onvlee-Langeveld Wassenaar 1551 9-1117147 30/25 5 138,654 10.03.06 1573,772 1000,0 1000,0
2 3 2 Onvlee-Langeveld Wassenaar 1551 8-1467813 30/ 6 2 10.03.32 1566,070 998,9 982,5
3 5 3 Onvlee-Langeveld Wassenaar 1551 7-2120924 30/ 4 3 10.03.36 1564,892 997,7 964,9
4 1 W. van Paassen Rijswijk 1554 0-1618283 10/1 1 124,895 09.55.05 1559,567 996,6 1000,0
5 16 4 Onvlee-Langeveld Wassenaar 1551 8-1467802 30/ 22 4 10.03.56 1559,026 995,5 947,4
6 182 1 Paul Groeneveld Honselersdijk 1534 9-1102506 17/5 2 123,097 09.53.57 1558,897 994,3 1000,0
7 28 1 Ad de Maa Den Hoorn 1553 8-1469438 30/15 1 123,232 09.54.07 1557,595 993,2 1000,0
8 31 2 K. Lelieveld Poeldijk 1534 7-1729395 19/13 6 124,936 09.55.14 1557,100 992,1 986,8
9 128 1 L. Vos Rijswijk 1513 9-1086395 23/12 3 125,615 09.55.42 1556,572 990,9 1000,0
10 12 1 W. Hogendoorn Scheveningen 1517 7-1711333 53/31 14 133,312 10.00.41 1555,824 989,8 1000,0
UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
J29 VANUIT STROMBEEK MET 5717 DUIVEN OP 24-07-2010 OM 09.00 UUR.
SPL Vlg VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN SAMPNT VERPNT BEDRAG
1 83 1 L. Meijer Den Haag 1517 0-1586953 22/9 5 128,834 10.45.58 1215,793 1000,0 1000,0
2 40 1 J. Bronswijk 's-Gravenzande 1536 0-1602709 33/9 20 119,332 10.38.11 1215,404 999,3 1000,0
3 4 1 Comb Boers (Le-Mar) 's-Gravenzande 1501 0-1577418 61/27 16 120,174 10.38.56 1214,501 998,6 1000,0
4 5 2 Comb Boers (Le-Mar) 's-Gravenzande 1501 0-1577441 61/ 28 2 10.38.57 1214,296 997,9 991,4
5 30 3 Comb Boers (Le-Mar) 's-Gravenzande 1501 0-1577412 61/ 12 3 10.38.58 1214,092 997,2 982,8
6 832 1 Peet & Danielle Baas Honselersdijk 1534 0-1599000 24/4 2 123,243 10.41.32 1213,675 996,5 1000,0
7 70 1 B. van der Spek Den Haag 1513 0-1584712 18/12 12 130,179 10.47.16 1213,606 995,8 1000,0
8 45 2 L. Spaans Scheveningen 1517 0-1587271 38/21 23 133,218 10.49.50 1212,865 995,1 987,8
9 17 1 Aad van Dijk Honselersdijk 1554 0-1617851 26/12 24 122,931 10.41.28 1211,354 994,4 1000,0
10 148 2 Paul Groeneveld Honselersdijk 1534 0-1601487 32/14 32 123,097 10.41.39 1210,844 993,7 995,0
UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
N35 VANUIT MOESKROEN/MENEN MET 2949 DUIVEN OP 04-09-2010 OM 12.05 UUR.
SPL Vlg VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN SAMPNT VERPNT BEDRAG
1 2 1 van Rijn & Meeder De Lier 1502 8-1426588 46/24 3 153,930 14.10.40 1224,755 1000,0 1000,0
2 26 2 van Rijn & Meeder De Lier 1502 9-1080223 46/ 2 2 14.10.42 1224,431 998,6 987,0
3 4 1 Pim&Bianca de Koning Maasdijk 1536 9-1103102 40/37 38 149,255 14.07.15 1220,897 997,3 1000,0
4 6 2 Pim&Bianca de Koning Maasdijk 1536 9-1103072 40/ 11 2 14.07.18 1220,397 995,9 985,9
5 33 1 Kester / Verhoef Naaldwijk 1533 8-1448744 49/37 3 153,661 14.10.56 1220,179 994,6 1000,0
6 8 3 Pim&Bianca de Koning Maasdijk 1536 9-1103243 40/ 34 3 14.07.20 1220,065 993,2 971,8
7 9 1 R.M. Kleijn 's-Gravenzande 1501 0-1576569 40/23 24 151,693 14.09.20 1219,899 991,9 1000,0
8 10 4 Pim&Bianca de Koning Maasdijk 1536 9-1103185 40/ 5 4 14.07.22 1219,733 990,5 957,7
9 11 2 R.M. Kleijn 's-Gravenzande 1501 0-1576580 40/ 20 2 14.09.22 1219,572 989,1 985,5
10 13 5 Pim&Bianca de Koning Maasdijk 1536 8-1452568 40/ 13 5 14.07.28 1218,737 987,8 943,7
11 66 3 R.M. Kleijn 's-Gravenzande 1501 0-1576582 40/ 19 3 14.09.30 1218,266 986,4 971,0
12 28 3 L. Ouwendijk De Lier 1502 9-1079013 10/7 8 151,685 14.09.32 1217,985 985,1 974,0
13 14 6 Pim&Bianca de Koning Maasdijk 1536 9-1103103 40/ 35 6 14.07.37 1217,246 983,7 929,6
14 15 7 Pim&Bianca de Koning Maasdijk 1536 7-1733470 40/ 1 7 14.07.39 1216,915 982,4 915,5
15 22 8 Pim&Bianca de Koning Maasdijk 1536 9-1103080 40/ 4 8 14.07.40 1216,750 981,0 901,4
16 65 4 D. Buitelaar De Lier 1502 7-1703877 30/23 6 153,329 14.11.13 1214,783 979,6 961,0
17 60 1 K. Lelieveld Poeldijk 1534 0-1599876 20/17 16 155,703 14.13.13 1214,353 978,3 1000,0
18 19 9 A. v.d. Ende Maasdijk 1536 8-1455947 18/16 6 149,145 14.07.54 1213,545 976,9 887,3
19 21 10 A. v.d. Ende Maasdijk 1536 6-2139085 18/ 3 2 14.07.58 1212,887 975,6 873,2
20 40 2 Paul Groeneveld Honselersdijk 1534 8-1450933 17/13 8 154,335 14.12.17 1212,393 974,2 986,5

UITSLAG AFDELING 12 'DE KUSTSTROOK' DEN HAAG - WESTLAND
N36 VANUIT PERONNE MET 2510 DUIVEN OP 11-09-2010 OM 08.00 UUR.
SPL Vlg VPL NAAM PLAATS VER. RINGNUMM AD/PR GET AFSTAND ZUIV.TYD MET/MIN SAMPNT VERPNT BEDRAG
1 188 1 W. van Koppen Kwintsheul 1553 8-1468931 10/7 2 249,862 10.11.19 1902,519 1000,0 1000,0
2 11 1 Pim&Bianca de Koning Maasdijk 1536 7-1733470 40/21 1 243,520 10.08.23 1896,816 998,4 1000,0
3 4 2 A. v.d. Ende Maasdijk 1536 7-1732608 15/12 6 243,382 10.09.15 1883,029 996,8 982,8
4 80 3 A. v.d. Ende Maasdijk 1536 8-1455939 15/ 4 2 10.09.18 1882,301 995,2 965,5
5 73 4 A.P. v.d. Beukel Maasdijk 1536 0-1604952 20/6 18 243,188 10.09.34 1876,936 993,6 948,3
6 39 1 R.& J.v.Zijl Poeldijk 1534 0-1600712 18/8 3 250,248 10.13.22 1876,198 992,0 1000,0
7 10 1 A. Boers 's-Gravenzande 1501 0-1577210 101/65 31 246,962 10.11.38 1876,132 990,4 1000,0
8 56 2 Comb v. Vliet-Meurs Monster 1534 9-1101678 16/8 6 249,168 10.12.55 1874,456 988,9 983,3
9 1 A. Duyndam Monster 1533 8-1447804 9/1 5 248,723 10.13.01 1869,860 987,3 1000,0
10 24 2 A. Boers 's-Gravenzande 1501 8-1425811 101/ 28 2 10.12.07 1869,268 985,7 987,2
11 37 5 Pim&Bianca de Koning Maasdijk 1536 9-1103185 40/ 21 2 10.10.38 1864,146 984,1 931,0
12 13 1 Onvlee-Langeveld Wassenaar 1551 7-2120924 25/18 1 267,589 10.23.34 1863,842 982,5 1000,0
13 54 2 Onvlee-Langeveld Wassenaar 1551 8-1467802 25/ 4 2 10.23.44 1861,681 980,9 963,0
14 19 2 H.G. van de Sande Monster 1533 6-2117439 19/8 4 249,800 10.14.10 1861,666 979,3 983,6
15 67 1 F. Dukker De Lier 1502 0-1579018 37/9 1 246,457 10.12.23 1861,495 977,7 1000,0
16 244 2 Ad de Maa Den Hoorn 1553 7-1747165 20/9 4 250,987 10.14.55 1860,309 976,1 982,5
17 20 2 van Rijn & Meeder De Lier 1502 9-1080221 42/18 8 247,978 10.13.18 1860,102 974,5 985,5
18 215 3 Paul Groeneveld Honselersdijk 1534 9-1102519 15/8 2 248,716 10.13.42 1860,100 972,9 966,7